FRS
- Modulation: FM
- 2.5 kHz deviation (Narrow band)
- 12.5kHz channel spacing
- Detachable antenna not allowed, limiting usable range
GMRS
- Modulation: FM
- 2.5 kHz or 5 kHz deviation
- 12.5 kHz channel spacing
- GMRS license and Call sign required:
- Identified at least every 15 min, and at end of transmission series
- Morse or spoken
- Repeaters allowed
MURS
- Modulation: AM, FM, Phase Modulation
- 60kHz spacing on channels 1-3
- 30kHz between channels 4 and 5
Frequencies as of 2018
Name | Channel # | Frequency (MHz) | Deviation |
---|---|---|---|
FRS/GMRS shared channels, Max Power: 2 W FRS / 5 W GMRS | |||
FRS 1 / GMRS 9 | 1 | 462.5625 | N |
FRS 2 / GMRS 10 | 2 | 462.5875 | N |
FRS 3 / GMRS 11 | 3 | 462.6125 | N |
FRS 4 / GMRS 12 | 4 | 462.6375 | N |
FRS 5 / GMRS 13 | 5 | 462.6625 | N |
FRS 6 / GMRS 14 | 6 | 462.6875 | N |
FRS 7 / GMRS 15 | 7 | 462.7125 | N |
FRS Channels, Max Power: 0.5 W | |||
FRS 8 | 8 | 467.5625 | N |
FRS 9 | 9 | 467.5875 | N |
FRS 10 | 10 | 467.6125 | N |
FRS 11 | 11 | 467.6375 | N |
FRS 12 | 12 | 467.6625 | N |
FRS 13 | 13 | 467.6875 | N |
FRS 14 | 14 | 467.7125 | N |
Dedicated GMRS Channels | |||
GMRS 1 | 15 | 462.5500 | W/N |
GMRS 2 | 16 | 462.5750 | W/N |
GMRS 3 | 17 | 462.6000 | W/N |
GMRS 4 | 18 | 462.6250 | W/N |
GMRS 5 | 19 | 462.6500 | W/N |
GMRS 6 | 20 | 462.6750 | W/N |
GMRS 7 | 21 | 462.7000 | W/N |
GMRS 8 | 22 | 462.7250 | W/N |
MURS Channels | |||
MURS 1 | 1 | 151.820 | N |
MURS 2 | 2 | 151.880 | N |
MURS 3 | 3 | 151.940 | N |
MURS 4 | 4 | 154.570 | W/N |
MURS 5 | 5 | 154.600 | W/N |
Power considerations
FRS radios:
- are limited to 0.5W on channels 8-14.
- are limited to 2W on channels 15-22.
- pre-2017 Radios may be limited to 0.5W on all channels.
GMRS radios (with FCC issued license)
- are limited to 5W on channels 1-7.
- are limited to 0.5W on channels 8-14.
- are limited to 50W on channels 15-22
GMRS Repeaters
GMRS Repeaters listen at +5MHz and broadcast on regular channels. GMRS Channel 1 = 462.550, GMRS-R input = 467.550.